./run.sh --serve to use it with your own data.
| Director | n | Avg |
|---|---|---|
| Stanley Kubrick | 2 | 5.0β |
| Steven Spielberg | 2 | 5.0β |
| Denis Villeneuve | 3 | 4.7β |
| Director | n | Avg |
|---|
| Title | Last watched |
|---|---|
| Chernobyl | 2023-10 |
| Arcane | 2023-08 |
| True Detective | 2023-07 |
| Severance | 2023-07 |
| Succession | 2023-06 |
| Andor | 2023-03 |
| Brooklyn Nine-Nine | 2023-02 |
| Slow Horses | 2022-11 |
| Breaking Bad | 2022-08 |
| Dark | 2022-08 |
| Better Call Saul | 2022-03 |
| Peaky Blinders | 2022-01 |
| Fargo | 2021-09 |
| The Leftovers | 2021-07 |
| The Wire | 2021-04 |
| Title | Watched |
|---|---|
| No Country for Old Men | 2023-12 |
| Parasite | 2023-11 |
| The Act of Killing | 2023-09 |
| Everything Everywhere All at Once | 2023-09 |
| Dune | 2023-06 |
| Grave of the Fireflies | 2023-05 |
| Mad Max: Fury Road | 2023-04 |
| Her | 2023-04 |
| The Shawshank Redemption | 2023-03 |
| Blade Runner 2049 | 2023-01 |
| Arrival | 2022-12 |
| Paths of Glory | 2022-11 |
| The Grand Budapest Hotel | 2022-10 |
| The Dark Knight | 2022-09 |
| Stalker | 2022-07 |
| The Princess Bride | 2022-06 |
| Children of Men | 2022-05 |
| Jiro Dreams of Sushi | 2022-04 |
| Pan's Labyrinth | 2022-03 |
| Spirited Away | 2022-02 |
| Year | Plays | Hours |
|---|---|---|
| 2021 | 26 | 2h |
| 2022 | 16 | 1h |
| 2023 | 12 | 1h |
| 2024 | 7 | 0h |
| Year | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|
| 2021 | Nina Simone3 | Bob Dylan3 | Billie Holiday3 | Tom Waits2 | Portishead2 |
| 2022 | Miles Davis2 | Massive Attack2 | Bob Dylan2 | Boards of Canada2 | Tom Waits1 |
| 2023 | Chet Baker2 | Bob Dylan2 | Tom Waits1 | Portishead1 | Paul Simon1 |
| 2024 | Tom Waits1 | Paul Simon1 | Nina Simone1 | Nick Drake1 | Massive Attack1 |
| Author | Books | Avg |
|---|
| Title | Author |
|---|
Mostly read as a teenager / young adult β nostalgia, not current taste. Apply lower relevancy weight when generating new recommendations.
| Title | Author | Year |
|---|---|---|
| From Hell | Alan Moore | 1999 |
| Watchmen | Alan Moore | 1986 |
Your taste converges on a single obsession: serious ideas rendered in beautiful form. Whether it's hard SF that takes evolutionary biology as seriously as Tchaikovsky does, slow cinema that trusts the audience to sit with unease, or jazz that turns sadness into architecture β you want work that believes in itself. You rate 5 stars rarely and precisely. The canon you're building is characterised by moral complexity, patient pacing, and a preference for ambiguity over resolution. You consume across every medium but with consistent depth rather than breadth β finishing series, re-reading novels, returning to albums. The recurring motif across your highest-rated work is the outsider who sees clearly because they're not invested in the system's self-image.
Your highest-rated films combine psychological tension with landscape and restraint. Campion uses the American West the way Tarkovsky uses nature β as a force that reveals character. Benedict Cumberbatch's performance is in the register of Joaquin Phoenix in The Master, which you rated 5 stars.
β οΈ Slow build β nothing happens for 40 minutes in conventional plot terms. That's a feature, not a bug, given your viewing pattern.
Sits at the intersection of your two strongest TV clusters: patient political drama (Succession, Slow Horses) and historical epic (Chernobyl, Andor). The 2024 remake strips out the Western-gaze problems of the original and treats both cultures as equally complex. The subtitling choice alone is worth a 5-star rating for craft.
β οΈ 10 episodes. Comparable commitment to Chernobyl, which you completed and rated 5 stars.
A24 slow cinema that uses memory and perspective with the same structural sophistication as Mulholland Drive, but in an intimate domestic register. The ending is one of the best-crafted ambiguous moments in recent cinema β right in your zone of appreciation for films that trust the audience to supply meaning.
β οΈ Extremely quiet. No plot in a conventional sense. Very high ceiling, very demanding.
Post-pandemic ensemble drama built around a Shakespeare travelling company. Matches your dual taste in literary SF (Station Eleven the book) and prestige TV character work (The Leftovers is the closest reference point β same showrunner energy). Non-linear, emotionally precise, not interested in plot mechanics.
β οΈ The pandemic framing hit differently pre-2020 than it does now. Intentionally disorienting timeline.